Focus on Geography Series, 2016 Census
Province of Newfoundland and Labrador
Data qualityEmployed labour force by main mode of commuting, Newfoundland and Labrador, Canada, 2016
Main mode of commuting | Newfoundland and Labrador | Canada | ||
---|---|---|---|---|
Number | Percentage | Number | Percentage | |
Total employed labour force with a usual place of work or no fixed workplace address | 206,090 | 100.0 | 15,878,940 | 100.0 |
Car, truck, van – as a driver | 167,400 | 81.2 | 11,748,095 | 74.0 |
Car, truck, van – as a passenger | 16,255 | 7.9 | 868,920 | 5.5 |
Public transit | 5,185 | 2.5 | 1,968,220 | 12.4 |
Walked | 10,005 | 4.9 | 877,985 | 5.5 |
Bicycle | 310 | 0.2 | 222,130 | 1.4 |
Other method | 6,925 | 3.4 | 193,590 | 1.2 |
Average commuting duration for the employed labour force, Newfoundland and Labrador, Canada, 2016
Average commuting duration for the employed labour force with a usual place of work or no fixed workplace address | Newfoundland and Labrador | Canada |
---|---|---|
Average in minutes | 20.5 | 26.2 |
Employed labour force by time leaving for work, Newfoundland and Labrador, Canada, 2016
Time leaving for work | Newfoundland and Labrador | Canada | ||
---|---|---|---|---|
Number | Percentage | Number | Percentage | |
Total employed labour force with a usual place of work or no fixed workplace address | 206,090 | 100.0 | 15,878,940 | 100.0 |
Between 5 a.m. and 5:59 a.m. | 11,825 | 5.7 | 1,073,685 | 6.8 |
Between 6 a.m. and 6:59 a.m. | 25,560 | 12.4 | 2,814,750 | 17.7 |
Between 7 a.m. and 7:59 a.m. | 64,365 | 31.2 | 4,458,830 | 28.1 |
Between 8 a.m. and 8:59 a.m. | 54,785 | 26.6 | 3,349,975 | 21.1 |
Between 9 a.m. and 11:59 a.m. | 19,175 | 9.3 | 1,756,265 | 11.1 |
Between 12 p.m. and 4:59 a.m. | 30,390 | 14.7 | 2,425,435 | 15.3 |
Employed labour force by place of work status, Newfoundland and Labrador, Canada, 2016
Place of work status | Newfoundland and Labrador | Canada | ||
---|---|---|---|---|
Number | Percentage | Number | Percentage | |
Total employed labour force | 216,705 | 100.0 | 17,230,035 | 100.0 |
Worked at home | 9,965 | 4.6 | 1,272,285 | 7.4 |
Worked outside Canada | 645 | 0.3 | 78,815 | 0.5 |
No fixed workplace address | 26,130 | 12.1 | 1,987,265 | 11.5 |
Usual place of work | 179,955 | 83.0 | 13,891,680 | 80.6 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: