Focus on Geography Series, 2016 Census
Province of Newfoundland and Labrador
Data qualityMost common mother tongue languages other than English or French, Newfoundland and Labrador, 2016
Language | Number | Percentage of population with a mother tongue other than English or French | Percentage of total population |
---|---|---|---|
Montagnais (Innu) | 1,540 | 11.8 | 0.3 |
Arabic | 1,245 | 9.6 | 0.2 |
Tagalog (Pilipino, Filipino) | 1,125 | 8.6 | 0.2 |
Mandarin | 1,025 | 7.9 | 0.2 |
Spanish | 640 | 4.9 | 0.1 |
Most common languages other than English or French spoken at home1, Newfoundland and Labrador, 2016
Language | Number | Percentage of population who spoke at least one language other than English or French at home | Percentage of total population |
---|---|---|---|
Montagnais (Innu) | 1,500 | 11.7 | 0.3 |
Arabic | 1,300 | 10.2 | 0.3 |
Tagalog (Pilipino, Filipino) | 1,155 | 9.0 | 0.2 |
Mandarin | 1,065 | 8.3 | 0.2 |
Spanish | 765 | 6.0 | 0.1 |
Figure 1.1 Official language minority (number and proportion), Newfoundland and Labrador, 1991 to 2016
Figure 1.2 Rate of English-French bilingualism, Newfoundland and Labrador, 1991 to 2016
Knowledge of official languages, Newfoundland and Labrador, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 515,680 | 100 | 509,950 | 100 |
English | 488,800 | 94.8 | 485,740 | 95.3 |
French | 115 | 0.0 | 130 | 0.0 |
English and French | 25,945 | 5.0 | 23,450 | 4.6 |
Neither English nor French | 820 | 0.2 | 625 | 0.1 |
Mother tongue4, Newfoundland and Labrador, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 515,680 | 100 | 509,950 | 100 |
English | 501,350 | 97.2 | 498,635 | 97.8 |
French | 3,020 | 0.6 | 3,015 | 0.6 |
Other languages | 13,035 | 2.5 | 9,440 | 1.9 |
Aboriginal languages | 2,720 | 0.5 | 2,790 | 0.5 |
Immigrant languages | 10,120 | 2.0 | 6,450 | 1.3 |
Figure 1.3 Mother tongue other than English or French, Newfoundland and Labrador, 1991 to 2016
Language spoken at home1, Newfoundland and Labrador, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 498,495 | 7,055 | 2,630 | 3,260 | 511,435 | |||||||
French | 450 | 480 | 485 | 3,250 | 4,670 | |||||||
Other languages | 3,720 | 2,820 | 2,255 | 3,985 | 12,785 | |||||||
Aboriginal languages | 1,220 | 690 | 115 | 685 | 2,705 | |||||||
Immigrant languages | 2,300 | 2,120 | 2,015 | 3,175 | 9,615 | |||||||
2011 | ||||||||||||
English | 496,785 | 5,690 | 1,320 | 2,105 | 505,895 | |||||||
French | 745 | 400 | 295 | 2,850 | 4,290 | |||||||
Other languages | 3,270 | 1,730 | 1,085 | 3,035 | 9,115 | |||||||
Aboriginal languages | 1,640 | 410 | 105 | 465 | 2,615 | |||||||
Immigrant languages | 1,450 | 1,315 | 885 | 2,410 | 6,060 |
Language of work
English used at work, Newfoundland and Labrador, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 285,580 | 99.8 | 273,380 | 99.8 |
Only | 280,115 | 97.9 | 268,530 | 98.0 |
Mostly | 3,690 | 1.3 | 3,580 | 1.3 |
Equally with another language | 650 | 0.2 | 450 | 0.2 |
Regularly (in addition to the main language) | 1,120 | 0.4 | 820 | 0.3 |
No mention | 455 | 0.2 | 625 | 0.2 |
Total population9 | 286,035 | 100 | 274,005 | 100 |
French used at work, Newfoundland and Labrador, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 4,140 | 1.4 | 3,985 | 1.5 |
Only | 215 | 0.1 | 280 | 0.1 |
Mostly | 730 | 0.3 | 580 | 0.2 |
Equally with another language | 490 | 0.2 | 270 | 0.1 |
Regularly (in addition to the main language) | 2,710 | 0.9 | 2,855 | 1.0 |
No mention | 281,890 | 98.6 | 270,020 | 98.5 |
Total population9 | 286,035 | 100 | 274,005 | 100 |
Languages other than English or French used at work, Newfoundland and Labrador, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 1,840 | 0.6 | 1,560 | 0.6 |
Only | 240 | 0.1 | 340 | 0.1 |
Mostly | 385 | 0.1 | 245 | 0.1 |
Equally with another language | 175 | 0.1 | 185 | 0.1 |
Regularly (in addition to the main language) | 1,035 | 0.4 | 795 | 0.3 |
No mention | 284,195 | 99.4 | 272,445 | 99.4 |
Total population9 | 286,035 | 100 | 274,005 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: